Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | DUNGARRAM GEDAR Winner | INC | 116841 | 55.87 |
2 | RAMPRATAP KASANIA Runner-Up | BJP | 66382 | 31.74 |
3 | IND | 9826 | 4.70 | |
4 | NA | 6840 | 3.27 | |
5 | BSP | 2153 | 1.03 | |
6 | AAP | 1895 | 0.91 | |
7 | NA | 1717 | 0.82 | |
8 | IND | 683 | 0.33 | |
9 | IND | 649 | 0.31 | |
10 | IND | 569 | 0.27 | |
11 | IND | 373 | 0.18 | |
12 | IND | 284 | 0.14 | |
13 | IND | 294 | 0.14 | |
14 | IND | 258 | 0.12 | |
15 | IND | 213 | 0.10 | |
16 | NA | 166 | 0.08 |
ECI Results compiled by HowIndiaLives