Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | PHOOL SINGH MEENA Winner | BJP | 103039 | 48.03 |
2 | DR. VIVEK KATARA Runner-Up | INC | 75694 | 35.28 |
3 | NA | 25172 | 11.73 | |
4 | NA | 2703 | 1.26 | |
5 | BSP | 2173 | 1.01 | |
6 | CPI | 1963 | 0.91 | |
7 | AAP | 1741 | 0.81 | |
8 | IND | 1112 | 0.52 | |
9 | IND | 948 | 0.44 |
ECI Results compiled by HowIndiaLives