| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 0.1400 | 5.9200 | -0.9100 | 17.2400 | 24.3200 |
| Sensex | 82814.7100 | 81857.4800 | 80786.5400 | 74612.4300 | 59288.3500 |
| Nifty | 25571.2500 | 25175.4000 | 24712.0500 | 22545.0500 | 17392.7000 |
| Types Of Scheme | Growth |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 307.81 |
| Inception Date | 27 Sep 19 |
| Fund Manager | Ajay Khandelwal |
| Minimum Investment | 500.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Motilal Oswal Asset Management Company Ltd
Motilal Oswal Tower10th flr Rahimtu-
llah sayani road opp parel st
depot prabhadevi Mumbai 400025
Phone:022-40548002 / 8108622222 | Fax:022-30896884
Email: amc@motilaloswal.com
Website: www.motilaloswalmf.com