Rank | Teams | Mat | W | L | NR (No Result) | Pts. | NRR |
---|---|---|---|---|---|---|---|
- | Chennai Super Kings | 0 | 0 | 0 | 0 | 0 | 0 |
- | Delhi Capitals | 0 | 0 | 0 | 0 | 0 | 0 |
- | Gujarat Titans | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | 0 |
- | Lucknow Super Giants | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 |
- | Punjab Kings | 0 | 0 | 0 | 0 | 0 | 0 |
- | Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | 0 |
- | Royal Challengers Bengaluru | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 |
* The top four teams will qualify for the playoffs
New Zealand vs the Netherlands at the Rajiv Gandhi International Cricket Stadium, Hyderabad on Monday, October 9, 2023. People in India can catch the live stream on Hotstar and telecast on Star Sports
India vs Australia Highlights, ODI World Cup 2023: KL Rahul unbeaten 97 and Virat Kohli 84 starred with bat while Ravindra Jadeja took 3/28 as India beat Australia by four wickets to get off the mark
The match will begin after the series done by 2:1
Asian Games 2023 Live Updates, Day 10: India's Annu Rani won the 15th Gold medal for the country and this has come courtesy of the Women's Javelin Throw where she carded her best throw of the season