Company | LTP (₹) | Chg (₹) | Chg (%) |
Tech Mahindra | 1,746.65 | 34.85 | 2.04 |
HCL Technologies | 1,929.00 | 37.35 | 1.97 |
Sun Pharma.Inds. | 1,882.20 | 20.50 | 1.10 |
IndusInd Bank | 963.90 | 10.35 | 1.09 |
Asian Paints | 2,286.45 | 15.55 | 0.68 |
Hind. Unilever | 2,343.20 | 2.95 | 0.13 |
Nestle India | 2,163.90 | -1.50 | -0.07 |
TCS | 4,158.95 | -9.00 | -0.22 |
Bajaj Finance | 6,887.50 | -22.60 | -0.33 |
ITC | 477.10 | -1.80 | -0.38 |
Load more