Company | LTP (₹) | Chg (₹) | Chg (%) |
Mastek | 2,545.45 | 129.40 | 5.36 |
Datamatics Glob. | 648.05 | 27.60 | 4.45 |
Nucleus Soft. | 1,200.75 | 35.75 | 3.07 |
Vakrangee | 10.08 | 0.16 | 1.61 |
Onward Technolog | 339.75 | 4.75 | 1.42 |
Infosys | 1,640.20 | 22.05 | 1.36 |
Mphasis | 2,923.55 | 36.00 | 1.25 |
L&T Technology | 4,384.40 | 54.30 | 1.25 |
Accelya Solution | 1,437.40 | 17.45 | 1.23 |
Sonata Software | 410.60 | 4.60 | 1.13 |
Load more