Company | LTP (₹) | Chg (₹) | Chg (%) |
DCM Shriram Inds | 172.75 | 8.85 | 5.40 |
KRBL | 396.45 | 15.50 | 4.07 |
Dodla Dairy | 1,445.00 | 43.10 | 3.07 |
Kaveri Seed Co. | 1,200.00 | 29.45 | 2.52 |
Radico Khaitan | 2,581.00 | 63.00 | 2.50 |
CCL Products | 884.90 | 19.90 | 2.30 |
United Breweries | 1,983.90 | 44.10 | 2.27 |
Cupid | 109.90 | 2.30 | 2.14 |
Gokul Agro | 305.40 | 6.00 | 2.00 |
Patanjali Foods | 1,659.60 | 31.10 | 1.91 |
Load more