Company | LTP (₹) | Chg (₹) | Chg (%) |
Motil.Oswal.Fin. | 927.90 | 73.05 | 8.55 |
Honeywell Auto | 41,245.00 | 2394.05 | 6.16 |
Blue Star | 1,841.65 | 84.00 | 4.78 |
Oil India | 452.95 | 15.95 | 3.65 |
K P R Mill Ltd | 1,151.75 | 38.90 | 3.50 |
Grindwell Norton | 1,777.75 | 57.00 | 3.31 |
Ajanta Pharma | 2,624.80 | 83.95 | 3.30 |
Ipca Labs. | 1,415.75 | 41.25 | 3.00 |
Voltas | 1,369.90 | 37.50 | 2.81 |
J K Cements | 6,332.90 | 170.45 | 2.77 |
Load more