Company | LTP (₹) | Chg (₹) | Chg (%) |
KIOCL | 528.65 | 88.10 | 20.00 |
Aegis Logistics | 880.40 | 93.80 | 11.92 |
Data Pattern | 2,835.25 | 205.70 | 7.82 |
EIH | 393.50 | 27.90 | 7.63 |
Praj Industries | 358.95 | 23.65 | 7.05 |
MMTC | 69.62 | 4.24 | 6.49 |
PTC Industries | 16,590.00 | 894.20 | 5.70 |
GE Shipping Co | 1,055.00 | 56.90 | 5.70 |
TBO Tek | 1,599.70 | 77.80 | 5.11 |
Shyam Metalics | 971.75 | 47.05 | 5.09 |
Load more