₹183.05-9.95 (-5.16%)
04:01 PM, 30-Dec-2024₹183.70-9.02 (-4.68%)
03:49 PM, 30-Dec-2024BSE : 543330
NSE : DEVYANI
Sector : Services
ISIN Code : INE872J01023
Last Updated: 30-Dec-2024 | 09:31 PM IST
Market Cap (₹ Cr.) | 22,081 |
Traded Value (₹ Cr) | 4.53 |
Volume (Shares) | 2,47,320 |
Face Value (₹) | 1 |
52-Week High (₹) | 222.75 |
52-Week High Date | 23-Sep-2024 |
52-Week Low (₹) | 142.05 |
52-Week Low Date | 04-Jun-2024 |
All Time High (₹) | 227.75 |
All Time High Date | 11-Sep-2023 |
All Time Low (₹) | 107.70 |
All Time Low Date | 23-Aug-2021 |
PARAMETER | VALUES |
---|---|
Market Cap (₹ Cr.) | 22,160 |
EPS - TTM (₹) [C] | 0.27 |
P/E Ratio (X) [C] | 680.37 |
Face Value (₹) | 1 |
Latest Dividend (%) | - |
Latest Dividend Date | - |
Dividend Yield (%) | - |
Book Value Share (₹) [C] | 9.66 |
P/B Ratio (₹) [C] | 19.02 |
Scheme Name | Amount Invested (₹ Cr) | No Of Shares | Net Asset (%) |
---|---|---|---|
Nippon India Growth Fund - (G) | 274.36 | 1,66,04,941 | 0.79 |
Nippon India Growth Fund - (IDCW) | 274.36 | 1,66,04,941 | 0.79 |
Nippon India Growth Fund - (Bonus) | 274.36 | 1,66,04,941 | 0.79 |
Nippon India Growth Fund - Inst (IDCW) | 274.36 | 1,66,04,941 | 0.79 |
Nippon India Growth Fund - Direct (Bonus) | 274.36 | 1,66,04,941 | 0.79 |
Nippon India Growth Fund - Direct (G) | 274.36 | 1,66,04,941 | 0.79 |
Nippon India Growth Fund - Direct (IDCW) | 274.36 | 1,66,04,941 | 0.79 |
Nippon India Multi Cap Fund (G) | 254.05 | 1,53,75,802 | 0.65 |
Nippon India Multi Cap Fund (IDCW) | 254.05 | 1,53,75,802 | 0.65 |
Nippon India Multi Cap Fund (B) | 254.05 | 1,53,75,802 | 0.65 |
Load more
Date | Broker | Action | Prices(₹) | Report |
---|---|---|---|---|
19-Dec-2024 | Motilal Oswal | Buy | 215 | |
08-Dec-2024 | Centrum Broking | Reduce | 164 |
Today's Low/High (₹) | 182.28 194.98 |
Week Low/High (₹) | 172.86 195.00 |
Month Low/High (₹) | 161.30 195.00 |
Year Low/High (₹) | 142.25 223.00 |
All time Low/High (₹) | 107.70 228.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | 3.73% | 3.61% | -0.37 | -0.46% |
1 Month | 11.27% | 11.18% | -1.95 | -2.01% |
3 Month | -6.20% | -6.16% | -7.18 | -8.39% |
6 Month | 11.60% | 11.53% | -0.99 | -1.52% |
1 Year | -5.04% | -5.19% | 8.32 | 8.81% |
3 Year | 11.74% | 11.74% | 35.39 | 37.44% |
Chairman (Non-Executive) : RAVI KANT JAIPURIA
Non Executive Director : Varun Jaipuria
Non Executive Director : RAJ PAL GANDHI
WTD President & CEO : Virag Joshi
Whole Time Director & CFO : Manish Dawar
Independent Director : RAVI GUPTA
Independent Director : Rashmi Dhariwal
Independent Director : Girish Ahuja
Independent Director : Pradeep Sardana
Independent Director : PRASHANT PURKER
Company Sec. & Compli. Officer : PANKAJ VIRMANI
Registered Office: F-2/7 Okhla Industrial Area, Phase-I,New Delhi,New Delhi-110020 Ph: 91-11-41706720
1. What's the Devyani International Ltd share price today?
Devyani International Ltd share price was Rs 183.05 at 04:01 PM IST on 30th Dec 2024. Devyani International Ltd share price was down by 5.16% from the previous closing price of Rs 193.00. Devyani International Ltd share price trend:
2. How can I quickly analyse the performance of the Devyani International Ltd stock?
The performance of the Devyani International Ltd stock can be quickly analysed on the following metrics:
3. What is the market cap of Devyani International Ltd?
Devyani International Ltd has a market capitalisation of Rs 22,081 crore.
4. What is Devyani International Ltd's 52-week high/low share price?
The Devyani International Ltd’s 52-week high share price is Rs 222.75 and 52-week low share price is Rs 142.05.
5. Is the Devyani International Ltd profitable?
On a consolidated basis, Devyani International Ltd reported a profit of Rs 1.02 crore on a total income of Rs 845.81 crore for the quarter ended 2024. For the year ended Sep 2024, Devyani International Ltd had posted a loss of Rs -4.92 crore on a total income of Rs 1,226.99 crore.
6. Which are Devyani International Ltd’s peers in the Services sector?
Devyani International Ltd’s top 5 peers in the Services sector are Jubilant Food., Devyani Intl., Westlife Food, Sapphire Foods, Restaurant Brand.
7. Who owns how much in Devyani International Ltd?
Key changes to the Devyani International Ltd shareholding are as follows: