₹608.05 8.70 (1.45%)
11-Apr-2025₹608.50 8.65 (1.44%)
11-Apr-2025BSE : 531162
NSE : EMAMILTD
Sector : Consumer
ISIN Code : INE548C01032
Last Updated: 11-Apr-2025 | 12:00 AM IST
Market Cap (₹ Cr.) | 26,541 |
Traded Value (₹ Cr) | 0.44 |
Volume (Shares) | 7,241 |
Face Value (₹) | 1 |
52-Week High (₹) | 859.20 |
52-Week High Date | 06-Sep-2024 |
52-Week Low (₹) | 429.05 |
52-Week Low Date | 19-Apr-2024 |
All Time High (₹) | 859.20 |
All Time High Date | 06-Sep-2024 |
All Time Low (₹) | 0.40 |
All Time Low Date | 16-Oct-1995 |
PARAMETER | VALUES |
---|---|
Data Not Found |
Scheme Name | Amount Invested (₹ Cr) | No Of Shares | Net Asset (%) |
---|---|---|---|
Kotak Emerging Equity Fund (G) | 672.42 | 1,15,95,482 | 1.40 |
Kotak Emerging Equity Fund (IDCW) | 672.42 | 1,15,95,482 | 1.40 |
Kotak Emerging Equity Fund - Direct (G) | 672.42 | 1,15,95,482 | 1.40 |
Kotak Emerging Equity Fund - Direct (IDCW) | 672.42 | 1,15,95,482 | 1.40 |
Nippon India Small Cap Fund (G) | 578.17 | 99,70,126 | 1.04 |
Nippon India Small Cap Fund (IDCW) | 578.17 | 99,70,126 | 1.04 |
Nippon India Small Cap Fund (B) | 578.17 | 99,70,126 | 1.04 |
Nippon India Small Cap Fund - Direct (B) | 578.17 | 99,70,126 | 1.04 |
Nippon India Small Cap Fund - Direct (G) | 578.17 | 99,70,126 | 1.04 |
Nippon India Small Cap Fund - Direct (IDCW) | 578.17 | 99,70,126 | 1.04 |
Load more
Date | Broker | Action | Prices(₹) | Report |
---|---|---|---|---|
08-Sep-2024 | Edelweiss Securities | Buy | 1,025 | |
03-Jul-2024 | Centrum Broking | Buy | 864 | |
25-May-2023 | Prabhudas Lilladher | Accumulate | 517 |
Today's Low/High (₹) | 594.15 612.45 |
Week Low/High (₹) | 550.55 612.00 |
Month Low/High (₹) | 541.15 612.00 |
Year Low/High (₹) | 428.20 860.00 |
All time Low/High (₹) | 0.40 860.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | 2.63% | 2.65% | -0.28% | -0.33% |
1 Month | 10.70% | 10.68% | 1.42% | 1.47% |
3 Month | 3.21% | 3.24% | -2.87% | -2.57% |
6 Month | -16.71% | -16.67% | -7.65% | -8.56% |
1 Year | 32.82% | 32.85% | 0.16% | 0.33% |
3 Year | 28.42% | 28.62% | 27.46% | 29.16% |
Chairman Emeritus : R S Agarwal
Whole Time Director : Sushil K Goenka
Chairman (Non-Executive) : R S Goenka
Vice Chairman & Whole Time Dir : Mohan Goenka
Non Executive Director : Aditya Vardhan Agarwal
Vice Chairman & M.D. : Harsh Vardhan Agarwal
Whole-time Director : Priti A Sureka
Whole-time Director : Prashant Goenka
Non-Exec. & Independent Dir. : C K Dhanuka
Non-Exec. & Independent Dir. : Debabrata Sarkar
Independent Director : Anand Nandkishore Rathi
Independent Director : Anjani Kumar Agrawal
Independent Director : Anjan Chatterjee
Independent Director : Avani Davda
Independent Director : Rajiv Khaitan
Independent Director : Mamta Binani
Registered Office: Emami Tower 687 Anandapur, E M Bypass,Kolkata,West Bengal-700107 Ph: 91-33-66136264
1. What's the Emami Ltd share price today?
Emami Ltd share price was Rs 608.05 at close on 11th Apr 2025. Emami Ltd share price was up by 1.45% over the previous closing price of Rs 599.35. Emami Ltd share price trend:
2. How can I quickly analyse the performance of the Emami Ltd stock?
The performance of the Emami Ltd stock can be quickly analysed on the following metrics:
3. What is the market cap of Emami Ltd?
Emami Ltd has a market capitalisation of Rs 26,541 crore.
4. What is Emami Ltd's 52-week high/low share price?
The Emami Ltd’s 52-week high share price is Rs 859.20 and 52-week low share price is Rs 429.05.
5. Is the Emami Ltd profitable?
On a consolidated basis, Emami Ltd reported a profit of Rs 279.41 crore on a total income of Rs 888.47 crore for the quarter ended 2024. For the year ended Dec 2024, Emami Ltd had posted a profit of Rs 278.98 crore on a total income of Rs 1,064.41 crore.
6. Which are Emami Ltd’s peers in the Consumer sector?
Emami Ltd’s top 5 peers in the Consumer sector are Dabur India, Colgate-Palmoliv, P & G Hygiene, Emami, Gillette India, Hatsun Agro, Bikaji Foods.
7. Who owns how much in Emami Ltd?
Key changes to the Emami Ltd shareholding are as follows: