₹192.40-1.30 (-0.67%)
3-Oct-2025₹192.37-1.39 (-0.72%)
3-Oct-2025BSE : 500469
NSE : FEDERALBNK
Sector : Financials
ISIN Code : INE171A01029
Last Updated: 03-Oct-2025 | 05:30 AM IST
Market Cap (₹ Cr.) | 47,319 |
Traded Value (₹ Cr) | 2.43 |
Volume (Shares) | 1,26,385 |
Face Value (₹) | 2 |
52-Week High (₹) | 220.00 |
52-Week High Date | 02-Jul-2025 |
52-Week Low (₹) | 172.95 |
52-Week Low Date | 03-Mar-2025 |
All Time High (₹) | 220.00 |
All Time High Date | 02-Jul-2025 |
All Time Low (₹) | 0.70 |
All Time Low Date | 29-Apr-1999 |
PARAMETER | VALUES |
---|---|
Market Cap (₹ Cr.) | 47,311 |
EPS - TTM (₹) [C] | 16.47 |
P/E Ratio (X) [C] | 11.68 |
Face Value (₹) | 2 |
Latest Dividend (%) | 60.00 |
Latest Dividend Date | 22-Aug-2025 |
Dividend Yield (%) | 0.62 |
Book Value Share (₹) [C] | 140.44 |
P/B Ratio (₹) [C] | 1.37 |
Scheme Name | Amount Invested (₹ Cr) | No Of Shares | Net Asset (%) |
---|---|---|---|
Union Liquid Fund (G) | 49.44 | 50,00,00,000 | 0.80 |
Union Liquid Fund (G) | 49.42 | 50,00,00,000 | 0.80 |
Union Liquid Fund (G) | 49.30 | 50,00,00,000 | 0.80 |
Union Liquid Fund (IDCW-M) | 49.44 | 50,00,00,000 | 0.80 |
Union Liquid Fund (IDCW-M) | 49.42 | 50,00,00,000 | 0.80 |
Union Liquid Fund (IDCW-M) | 49.30 | 50,00,00,000 | 0.80 |
Union Liquid Fund (IDCW-Frt) | 49.44 | 50,00,00,000 | 0.80 |
Union Liquid Fund (IDCW-Frt) | 49.42 | 50,00,00,000 | 0.80 |
Union Liquid Fund (IDCW-Frt) | 49.30 | 50,00,00,000 | 0.80 |
Union Liquid Fund (IDCW-W) | 49.44 | 50,00,00,000 | 0.80 |
Load more
Date | Broker | Action | Prices(₹) | Report |
---|---|---|---|---|
03-Aug-2025 | YES Securities | Buy | 250 | |
24-Jun-2025 | Motilal Oswal | Buy | 250 | |
01-May-2025 | Anand Rathi | Buy | 246 | |
01-May-2025 | Anand Rathi | Buy | 246 | |
23-Feb-2025 | ICICI Securities | Accumulate | 205 |
Today's Low/High (₹) | 192.21 195.50 |
Week Low/High (₹) | 189.05 196.00 |
Month Low/High (₹) | 188.40 200.00 |
Year Low/High (₹) | 172.66 220.00 |
All time Low/High (₹) | 0.70 220.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | 0.35% | 0.29% | 0.97% | 0.97% |
1 Month | -0.40% | -0.45% | 0.79% | 0.73% |
3 Month | -11.31% | -11.35% | -2.44% | -2.01% |
6 Month | -0.94% | -0.91% | 6.44% | 7.07% |
1 Year | -0.64% | -0.74% | -1.56% | -1.41% |
3 Year | 65.27% | 65.41% | 43.00% | 47.41% |
Independent Non Executive Part Time Chairman : Abhaya Prasad Hota
Independent Non Exe. Director : Siddhartha Sengupta
Independent Non Exe. Director : Manoj Fadnis
Independent Non Exe. Director : Sudarshan Sen
Independent Non Exe. Director : Varsha Purandare
Independent Non Exe. Director : SANKARSHAN BASU
Independent Non Exe. Director : Ramanand Mundkur
Independent Non Exe. Director : Elias George
Managing Director & CEO : KVS Manian
Executive Director : Harsh Dugar
Executive Director : Venkatraman Venkateswaran
Executive Vice President / Company Secretary : Samir Pravinbhai Rajdev
Registered Office: P B No 103 Federal Towers, ,Aluva,Kerala-683101 Ph: 91-484-2623620-29
1. What's the Federal Bank Ltd share price today?
Federal Bank Ltd share price was Rs 192.40 at close on 3rd Oct 2025. Federal Bank Ltd share price was down by 0.67% from the previous closing price of Rs 193.70. Federal Bank Ltd share price trend:
2. How can I quickly analyse the performance of the Federal Bank Ltd stock?
The performance of the Federal Bank Ltd stock can be quickly analysed on the following metrics:
3. What is the market cap of Federal Bank Ltd?
Federal Bank Ltd has a market capitalisation of Rs 47,319 crore.
4. What is Federal Bank Ltd's 52-week high/low share price?
The Federal Bank Ltd’s 52-week high share price is Rs 220.00 and 52-week low share price is Rs 172.95.
5. Is the Federal Bank Ltd profitable?
On a consolidated basis, Federal Bank Ltd reported a profit of Rs 918.32 crore on a total income of Rs 8,315.33 crore for the quarter ended 2025. For the year ended 2025, Federal Bank Ltd had posted a profit of Rs 4,201.48 crore on a total income of Rs 28,106.08 crore.
6. Which are Federal Bank Ltd’s peers in the Financials sector?
Federal Bank Ltd’s top 5 peers in the Financials sector are Bank of India, AU Small Finance, IDFC First Bank, Federal Bank, Bank of Maha, UCO Bank, Central Bank.