₹203.10-1.15 (-0.56%)
04:01 PM, 31-Jul-2025₹202.43-2.25 (-1.10%)
03:53 PM, 31-Jul-2025BSE : 500469
NSE : FEDERALBNK
Sector : Financials
ISIN Code : INE171A01029
Last Updated: 31-Jul-2025 | 09:31 PM IST
Market Cap (₹ Cr.) | 49,917 |
Traded Value (₹ Cr) | 4.96 |
Volume (Shares) | 2,44,291 |
Face Value (₹) | 2 |
52-Week High (₹) | 220.00 |
52-Week High Date | 02-Jul-2025 |
52-Week Low (₹) | 172.95 |
52-Week Low Date | 03-Mar-2025 |
All Time High (₹) | 220.00 |
All Time High Date | 02-Jul-2025 |
All Time Low (₹) | 0.70 |
All Time Low Date | 29-Apr-1999 |
PARAMETER | VALUES |
---|---|
Market Cap (₹ Cr.) | 49,752 |
EPS - TTM (₹) [C] | 16.92 |
P/E Ratio (X) [C] | 11.96 |
Face Value (₹) | 2 |
Latest Dividend (%) | 60.00 |
Latest Dividend Date | 23-Aug-2024 |
Dividend Yield (%) | 0.59 |
Book Value Share (₹) [C] | 140.53 |
P/B Ratio (₹) [C] | 1.44 |
Scheme Name | Amount Invested (₹ Cr) | No Of Shares | Net Asset (%) |
---|---|---|---|
Union Liquid Fund (G) | 74.37 | 75,00,00,000 | 1.65 |
Union Liquid Fund (IDCW-M) | 74.37 | 75,00,00,000 | 1.65 |
Union Liquid Fund (IDCW-Frt) | 74.37 | 75,00,00,000 | 1.65 |
Union Liquid Fund (IDCW-W) | 74.37 | 75,00,00,000 | 1.65 |
Union Liquid Fund (IDCW-D) | 74.37 | 75,00,00,000 | 1.65 |
Union Liquid Fund - Direct (G) | 74.37 | 75,00,00,000 | 1.65 |
Union Liquid Fund - Direct (IDCW-D) | 74.37 | 75,00,00,000 | 1.65 |
Union Liquid Fund - Direct (IDCW-Frt) | 74.37 | 75,00,00,000 | 1.65 |
Union Liquid Fund - Direct (IDCW-M) | 74.37 | 75,00,00,000 | 1.65 |
Union Liquid Fund - Direct (IDCW-W) | 74.37 | 75,00,00,000 | 1.65 |
Load more
Date | Broker | Action | Prices(₹) | Report |
---|---|---|---|---|
24-Jun-2025 | Motilal Oswal | Buy | 250 | |
01-May-2025 | Anand Rathi | Buy | 246 | |
01-May-2025 | Anand Rathi | Buy | 246 | |
23-Feb-2025 | ICICI Securities | Accumulate | 205 | |
23-Feb-2025 | Motilal Oswal | Buy | 225 |
Today's Low/High (₹) | 201.14 204.73 |
Week Low/High (₹) | 201.14 215.00 |
Month Low/High (₹) | 201.14 220.00 |
Year Low/High (₹) | 172.66 220.00 |
All time Low/High (₹) | 0.70 220.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | -4.69% | -4.83% | -1.22% | -1.17% |
1 Month | -5.01% | -5.02% | -2.90% | -2.93% |
3 Month | 2.97% | 2.92% | 1.18% | 1.78% |
6 Month | 7.96% | 8.13% | 4.75% | 5.36% |
1 Year | 0.54% | 0.52% | -0.68% | -0.73% |
3 Year | 89.81% | 89.81% | 41.02% | 44.35% |
Part Time Chairman : Abhaya Prasad Hota
Independent Director : Siddhartha Sengupta
Independent Director : Manoj Fadnis
Senior Vice President & Company Secretary : Samir Pravinbhai Rajdev
Executive Director : Shalini Warrier
Independent Director : Sudarshan Sen
Independent Director : VARSHA VASANT PURANDARE
Independent Director : SANKARSHAN BASU
Independent Director : Ramanand Mundkur
Executive Director : Harsh Dugar
Independent Director : Elias George
Managing Director & Chief Executive Officer : K V S Manian
Registered Office: P B No 103 Federal Towers, ,Aluva,Kerala-683101 Ph: 91-484-2623620-29
1. What's the Federal Bank Ltd share price today?
Federal Bank Ltd share price was Rs 203.10 at 04:01 PM IST on 31st Jul 2025. Federal Bank Ltd share price was down by 0.56% from the previous closing price of Rs 204.25. Federal Bank Ltd share price trend:
2. How can I quickly analyse the performance of the Federal Bank Ltd stock?
The performance of the Federal Bank Ltd stock can be quickly analysed on the following metrics:
3. What is the market cap of Federal Bank Ltd?
Federal Bank Ltd has a market capitalisation of Rs 49,917 crore.
4. What is Federal Bank Ltd's 52-week high/low share price?
The Federal Bank Ltd’s 52-week high share price is Rs 220.00 and 52-week low share price is Rs 172.95.
5. Is the Federal Bank Ltd profitable?
On a consolidated basis, Federal Bank Ltd reported a profit of Rs 1,090.94 crore on a total income of Rs 8,155.29 crore for the quarter ended 2025. For the year ended 2024, Federal Bank Ltd had posted a profit of Rs 3,927.53 crore on a total income of Rs 23,565.48 crore.
6. Which are Federal Bank Ltd’s peers in the Financials sector?
Federal Bank Ltd’s top 5 peers in the Financials sector are AU Small Finance, Bank of India, IDFC First Bank, Federal Bank, Bank of Maha, UCO Bank, Central Bank.