₹4,470.25 132.05 (3.04%)
2-Apr-2026BSE : 500147
NSE : FLATPROD
Sector : Engineering
ISIN Code : INE515A01019
Last Updated: 02-Apr-2026 | 05:30 AM IST
| Market Cap (₹ Cr.) | 2,208 |
Traded Value (₹ Cr) | 1.74 |
Volume (Shares) | 3,897 |
Face Value (₹) | 10 |
52-Week High (₹) | 6,660.00 |
52-Week High Date | 06-Oct-2025 |
52-Week Low (₹) | 2,619.90 |
52-Week Low Date | 09-May-2025 |
All Time High (₹) | 6,660.00 |
All Time High Date | 06-Oct-2025 |
All Time Low (₹) | 10.75 |
All Time Low Date | 09-May-2000 |
| PARAMETER | VALUES |
|---|---|
| Market Cap (₹ Cr.) | 2,208 |
| EPS - TTM (₹) [S] | 20.89 |
| P/E Ratio (X) [S] | 213.99 |
| Face Value (₹) | 10 |
| Latest Dividend (%) | 70.00 |
| Latest Dividend Date | 06-Mar-2026 |
| Dividend Yield (%) | - |
| Book Value Share (₹) [S] | 425.59 |
| P/B Ratio (₹) [S] | 10.50 |
| Scheme Name | Amount Invested (₹ Cr) | No Of Shares | Net Asset (%) |
|---|---|---|---|
| PGIM India Small Cap Fund (G) | 5.15 | 50,000 | 0.34 |
| PGIM India Small Cap Fund (IDCW) | 5.15 | 50,000 | 0.34 |
| PGIM India Small Cap Fund - Direct (G) | 5.15 | 50,000 | 0.34 |
| PGIM India Small Cap Fund - Direct (IDCW) | 5.15 | 50,000 | 0.34 |
| Date | Broker | Action | Prices(₹) | Report |
|---|---|---|---|---|
| Data Not Found | ||||
| Today's Low/High (₹) | 4,152.00 4,489.75 |
| Week Low/High (₹) | 4,041.05 4,648.00 |
| Month Low/High (₹) | 4,041.05 4,995.00 |
| Year Low/High (₹) | 2,619.90 6,660.00 |
| All time Low/High (₹) | 10.75 6,660.00 |
| Period | BSE | NSE | SENSEX | NIFTY |
|---|---|---|---|---|
| 1 Week | -1.73% | - | -2.60% | -2.55% |
| 1 Month | -9.47% | - | -8.62% | -8.66% |
| 3 Month | -22.86% | - | -14.51% | -13.73% |
| 6 Month | -25.95% | - | -9.46% | -8.55% |
| 1 Year | 48.82% | - | -4.30% | -2.65% |
| 3 Year | 218.03% | - | 27.26% | 33.99% |
Chairman & Non Executive Dir. : Francois-David Martino
Non-Exec & Non-Independent Dir : Frederic Lemaitre
Independent Non Exe. Director : Dhekne Vasant Nandkumar
Independent Non Exe. Director : N Sundararajan
Independent Non Exe. Director : Anjali Rajesh Gupta
Independent Non Exe. Director : Anand Sen
Non-Exec & Non-Independent Dir : Vivek Bhide
Company Sec. & Compli. Officer : Nidhi Narayan Salampuria
Registered Office: Mehta House Plot No 64, Road No 13 MIDC Andheri(E),Mumbai,Maharashtra-400093 Ph: 91-22-66762727
1. What's the John Cockerill India Ltd share price today?
John Cockerill India Ltd share price was Rs 4,470.25 at close on 2nd Apr 2026. John Cockerill India Ltd share price was up by 3.04% over the previous closing price of Rs 4,338.20. John Cockerill India Ltd share price trend:
2. How can I quickly analyse the performance of the John Cockerill India Ltd stock?
The performance of the John Cockerill India Ltd stock can be quickly analysed on the following metrics:
3. What is the market cap of John Cockerill India Ltd?
John Cockerill India Ltd has a market capitalisation of Rs 2,208 crore.
4. What is John Cockerill India Ltd's 52-week high/low share price?
The John Cockerill India Ltd’s 52-week high share price is Rs 6,660.00 and 52-week low share price is Rs 2,619.90.
6. Which are John Cockerill India Ltd’s peers in the Engineering sector?
John Cockerill India Ltd’s top 5 peers in the Engineering sector are Standard Engineering Technology, Kilburn Engg., Jash Engineering, John Cockerill, Windsor Machines, HLE Glascoat, Disa India.
7. Who owns how much in John Cockerill India Ltd?
Key changes to the John Cockerill India Ltd shareholding are as follows: