% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -18.9300 | -1.1800 | 7.0800 | 8.3900 | 5.7600 |
Sensex | 78699.0700 | 80845.7500 | 79986.8000 | 71356.6000 | 59183.2200 |
Nifty | 23813.4000 | 24457.1500 | 24286.5000 | 21517.3500 | 17625.7000 |
Types Of Scheme | Dividend |
---|---|
Options | Short Term Income Funds |
Assets Size (Rs In Cr) | 824.60 |
Inception Date | 01 Jan 13 |
Fund Manager | Kaustubh Gupta |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.72(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com