% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.1700 | 3.0400 | 2.9400 | 7.9700 | 16.8300 |
Sensex | 82330.5900 | 80116.4900 | 79117.1100 | 75418.0400 | 54288.6100 |
Nifty | 25019.8000 | 24328.9500 | 23907.2500 | 22967.6500 | 16214.7000 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 1526.89 |
Inception Date | 01 Jan 13 |
Fund Manager | Dhaval Shah |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: