% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.9500 | -1.9300 | -1.0800 | 18.1800 | 10.9800 |
Category | -2.5700 | -9.1700 | -6.2200 | -3.3400 | 7.2900 |
Sensex | 78699.0700 | 80845.7500 | 79986.8000 | 71356.6000 | 59183.2200 |
Nifty | 23813.4000 | 24457.1500 | 24286.5000 | 21517.3500 | 17625.7000 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 1634.41 |
Inception Date | 30 Dec 95 |
Fund Manager | Dhaval Shah |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 13.48(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com