% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.3700 | -5.0400 | -10.4200 | 14.9900 | 34.7500 |
Sensex | 78472.4800 | 80248.0800 | 79441.4500 | 71892.4800 | 58253.8200 |
Nifty | 23750.2000 | 24276.0500 | 24123.8500 | 21665.8000 | 17354.0500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 213.03 |
Inception Date | 09 Dec 19 |
Fund Manager | Dhaval Gala |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 2.08(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com