% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.2100 | 0.7900 | 4.1900 | 3.5100 | 8.5700 |
Sensex | 80426.4600 | 80567.7100 | 76295.3600 | 82497.1000 | 56788.8100 |
Nifty | 24654.7000 | 24715.0500 | 23250.1000 | 25250.1000 | 16887.3500 |
Types Of Scheme | Dividend |
---|---|
Options | Balanced |
Assets Size (Rs In Cr) | 20.55 |
Inception Date | 19 Feb 19 |
Fund Manager | Mohit Sharma |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.76(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com