% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.5700 | 3.3000 | -2.0500 | -1.1800 | 23.6100 |
Sensex | 84058.9000 | 80998.2500 | 79223.1100 | 80049.6700 | 53234.7700 |
Nifty | 25637.8000 | 24620.2000 | 24004.7500 | 24302.1500 | 15835.3500 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 177.23 |
Inception Date | 09 Apr 07 |
Fund Manager | Abhinav Khandelwal |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com