| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 3.3700 | 3.3900 | 4.6900 | 6.7400 | 7.4500 |
| Sensex | 75502.8500 | 83294.6600 | 82102.1000 | 76905.5100 | 57925.2800 |
| Nifty | 23408.8000 | 25713.0000 | 25169.5000 | 23350.4000 | 17076.9000 |
| Types Of Scheme | Growth |
|---|---|
| Options | Income Funds |
| Assets Size (Rs In Cr) | 716.69 |
| Inception Date | 28 Dec 15 |
| Fund Manager | Suyash Choudhary |
| Minimum Investment | 1000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bandhan Asset Management Company Ltd
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-66289999 | Fax:022-24215052
Email: investormf@bandhanamc.com
Website: www.bandhanmutual.com