% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.7700 | 6.8500 | 8.6800 | 8.2300 | 6.2300 |
Sensex | 78540.1700 | 79802.7900 | 79032.7300 | 72240.2600 | 57794.3200 |
Nifty | 23753.4500 | 24131.1000 | 24010.6000 | 21731.4000 | 17203.9500 |
Types Of Scheme | Dividend |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 16068.39 |
Inception Date | 21 Mar 16 |
Fund Manager | Suyash Choudhary |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.49(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bandhan Asset Management Company Ltd
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-66289999 | Fax:022-24215052
Email: investormf@bandhanamc.com
Website: www.bandhanmutual.com