% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.2500 | 11.8400 | 9.4600 | 9.4400 | 8.9200 |
Sensex | 75157.2600 | 76905.5100 | 81151.2700 | 73088.3300 | 57911.6800 |
Nifty | 22828.5500 | 23350.4000 | 24781.1000 | 22147.0000 | 17392.6000 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 2894.45 |
Inception Date | 02 Jul 01 |
Fund Manager | Harshal Joshi |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.50(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bandhan Asset Management Company Ltd
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-66289999 | Fax:022-24215052
Email: investormf@bandhanamc.com
Website: www.bandhanmutual.com