% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 4.9100 | 5.1500 | -10.1700 | 5.0500 | 15.9000 |
Sensex | 73847.1500 | 74169.9500 | 81006.6100 | 72943.6800 | 58338.9300 |
Nifty | 22399.1500 | 22508.7500 | 24749.8500 | 22147.9000 | 17475.6500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 1395.30 |
Inception Date | 01 Jan 13 |
Fund Manager | Daylynn Pinto |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 3.63(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bandhan Asset Management Company Ltd
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-66289999 | Fax:022-24215052
Email: investormf@bandhanamc.com
Website: www.bandhanmutual.com