| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -0.0800 | 0.8600 | 7.4500 | 2.4000 | 34.8600 |
| Sensex | 84628.1600 | 81207.1700 | 80501.9900 | 78782.2400 | 60950.3600 |
| Nifty | 25936.2000 | 24894.2500 | 24346.7000 | 23995.3500 | 18117.1500 |
| Types Of Scheme | Growth |
|---|---|
| Options | ETFs |
| Assets Size (Rs In Cr) | 2329.29 |
| Inception Date | 31 Jan 20 |
| Fund Manager | Jitendra Tolani |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Nippon Life India Asset Management Ltd
4th Floor Tower A Peninsula Busines
-s Park Ganapatrao Kadam Marg
Lower Parel (W) Mumbai - 400013.
Phone:022-68087000/1860260111 | Fax:022-68087097
Email: customercare@nipponindiaim.in
Website: mf.nipponindiaim.com