% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -1.0800 | -0.4900 | 4.0900 | 26.5400 | |
Sensex | 78472.4800 | 80248.0800 | 79441.4500 | 71892.4800 | 58253.8200 |
Nifty | 23750.2000 | 24276.0500 | 24123.8500 | 21665.8000 | 17354.0500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 45.00 |
Inception Date | 05 Dec 23 |
Fund Manager | Anil Ghelani |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: