% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.0400 | 6.2200 | -20.4400 | -1.2400 | |
Sensex | 73847.1500 | 74169.9500 | 81006.6100 | 72943.6800 | 58338.9300 |
Nifty | 22399.1500 | 22508.7500 | 24749.8500 | 22147.9000 | 17475.6500 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 45.00 |
Inception Date | 05 Dec 23 |
Fund Manager | Anil Ghelani |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: