% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.7200 | 6.7800 | 7.3400 | 7.5600 | 7.1500 |
Sensex | 81721.0800 | 80242.2400 | 79802.7900 | 73885.6000 | 55925.7400 |
Nifty | 24853.1500 | 24334.2000 | 24131.1000 | 22488.6500 | 16661.4000 |
Types Of Scheme | Dividend |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 412.82 |
Inception Date | 03 Mar 22 |
Fund Manager | Dhawal Dalal |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: