% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 11.8100 | 9.3600 | 7.2000 | 7.5400 | 6.0100 |
Sensex | 77414.9200 | 74332.5800 | 81050.0000 | 74248.2200 | 59034.9500 |
Nifty | 23519.3500 | 22552.5000 | 24795.7500 | 22513.7000 | 17639.5500 |
Types Of Scheme | Growth |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 412.82 |
Inception Date | 03 Mar 22 |
Fund Manager | Dhawal Dalal |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: