% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.4400 | 6.1700 | 7.3100 | 7.5700 | |
Sensex | 78540.1700 | 79802.7900 | 79032.7300 | 72240.2600 | 57794.3200 |
Nifty | 23753.4500 | 24131.1000 | 24010.6000 | 21731.4000 | 17203.9500 |
Types Of Scheme | Growth |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 412.82 |
Inception Date | 03 Mar 22 |
Fund Manager | Dhawal Dalal |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: