% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 10.5300 | 10.3100 | 7.2100 | 7.5900 | 6.2600 |
Sensex | 75364.6900 | 74102.3200 | 81381.3600 | 75038.1500 | 58964.5700 |
Nifty | 22904.4500 | 22497.9000 | 24964.2500 | 22753.8000 | 17674.9500 |
Types Of Scheme | Dividend |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 412.82 |
Inception Date | 03 Mar 22 |
Fund Manager | Dhawal Dalal |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: