% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 13.2700 | 9.6300 | 7.0500 | 7.3500 | 6.0400 |
Sensex | 76617.4400 | 74332.5800 | 81467.1000 | 74683.7000 | 59447.1800 |
Nifty | 23332.3500 | 22552.5000 | 24981.9500 | 22642.7500 | 17784.3500 |
Types Of Scheme | Dividend |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 412.82 |
Inception Date | 03 Mar 22 |
Fund Manager | Dhawal Dalal |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: