% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 8.1500 | 6.2200 | 6.8800 | 7.3300 | 7.3500 |
Sensex | 80426.4600 | 80567.7100 | 76295.3600 | 82497.1000 | 56788.8100 |
Nifty | 24654.7000 | 24715.0500 | 23250.1000 | 25250.1000 | 16887.3500 |
Types Of Scheme | Growth |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 673.83 |
Inception Date | 10 Mar 21 |
Fund Manager | Dhawal Dalal |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: