| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 1.1600 | 1.2400 | 3.2100 | 4.5200 | 30.5000 |
| Sensex | 85188.6000 | 85102.6900 | 83712.5100 | 78148.4900 | 59900.3700 |
| Nifty | 26146.5500 | 25960.5500 | 25522.5000 | 23688.9500 | 17859.4500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 455.86 |
| Inception Date | 07 Feb 00 |
| Fund Manager | R Janakiraman |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 3.15(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Franklin Templeton Asset Management (I) Pv
Tower 2 12th and 13h Floor
Senapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-67519100 | Fax:022-66490622/66490627
Email: service@franklintempleton.com
Website: www.franklintempletonindia.com