% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 2.1200 | 0.6500 | 15.6800 | -5.3500 | 22.1800 |
Sensex | 80267.6200 | 80710.7600 | 73137.9000 | 81050.0000 | 58191.2900 |
Nifty | 24611.1000 | 24741.0000 | 22161.6000 | 24795.7500 | 17314.6500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 158.30 |
Inception Date | 10 Aug 98 |
Fund Manager | R Janakiraman |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 4.65(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Franklin Templeton Asset Management (I) Pv
Tower 2 12th and 13h Floor
Senapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-67519100 | Fax:022-66490622/66490627
Email: service@franklintempleton.com
Website: www.franklintempletonindia.com