% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 3.0500 | 4.1400 | -3.7200 | 7.8300 | 18.5300 |
Sensex | 73847.1500 | 74169.9500 | 81006.6100 | 72943.6800 | 58338.9300 |
Nifty | 22399.1500 | 22508.7500 | 24749.8500 | 22147.9000 | 17475.6500 |
Types Of Scheme | Growth |
---|---|
Options | Balanced |
Assets Size (Rs In Cr) | 1380.99 |
Inception Date | 20 Jul 00 |
Fund Manager | Gopal Agrawal |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
HDFC Asset Management Company Ltd
HDFC House 2nd Flr H.T.Parekh Marg
165-166 Backbay Reclamation
Churchgate Mumbai - 400 020.
Phone:022 - 6631 6333 | Fax:022 - 22821144
Email: hello@hdfcfund.com
Website: www.hdfcfund.com