| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 1.0900 | -2.9700 | -7.0900 | -1.1400 | 18.0200 |
| Sensex | 74608.9800 | 78520.3000 | 85632.6800 | 81186.4400 | 61729.6800 |
| Nifty | 23412.6000 | 24364.8500 | 26192.1500 | 24683.9000 | 18203.4000 |
| Types Of Scheme | Growth |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 8709.88 |
| Inception Date | 08 Dec 94 |
| Fund Manager | Amit Ganatra |
| Minimum Investment | 100.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 1.00 |
Asset Management Co.
Registered Address
HDFC Asset Management Company Ltd
HDFC House 2nd Flr H.T.Parekh Marg
165-166 Backbay Reclamation
Churchgate Mumbai - 400 020.
Phone:022 - 6631 6333 | Fax:022 - 22821144
Email: hello@hdfcfund.com
Website: www.hdfcfund.com