% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 10.9400 | 7.5700 | 7.6800 | 8.1200 | 7.8100 |
Sensex | 80426.4600 | 80567.7100 | 76295.3600 | 82497.1000 | 56788.8100 |
Nifty | 24654.7000 | 24715.0500 | 23250.1000 | 25250.1000 | 16887.3500 |
Types Of Scheme | Dividend |
---|---|
Options | Ultra Short Term Funds |
Assets Size (Rs In Cr) | 10635.99 |
Inception Date | 01 Jan 13 |
Fund Manager | Anupam Joshi |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.02(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
HDFC Asset Management Company Ltd
HDFC House 2nd Flr H.T.Parekh Marg
165-166 Backbay Reclamation
Churchgate Mumbai - 400 020.
Phone:022 - 6631 6333 | Fax:022 - 22821144
Email: hello@hdfcfund.com
Website: www.hdfcfund.com