% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 3.1400 | 5.6000 | 7.0000 | 7.5100 | 6.5000 |
Sensex | 78699.0700 | 80845.7500 | 79986.8000 | 71356.6000 | 59183.2200 |
Nifty | 23813.4000 | 24457.1500 | 24286.5000 | 21517.3500 | 17625.7000 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 2107.68 |
Inception Date | 18 Nov 99 |
Fund Manager | Praveen Jain |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 1.10(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
HDFC Asset Management Company Ltd
HDFC House 2nd Flr H.T.Parekh Marg
165-166 Backbay Reclamation
Churchgate Mumbai - 400 020.
Phone:022 - 6631 6333 | Fax:022 - 22821144
Email: hello@hdfcfund.com
Website: www.hdfcfund.com