| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -16.3500 | 0.2100 | 6.9000 | 5.8600 | 7.7200 |
| Sensex | 77369.1100 | 78094.6400 | 81287.1900 | 79809.6500 | 64831.4100 |
| Nifty | 24219.0500 | 24383.6000 | 25178.6500 | 24426.8500 | 19253.8000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Short Term Income Funds |
| Assets Size (Rs In Cr) | 1079.70 |
| Inception Date | 01 Jan 13 |
| Fund Manager | Shriram Ramanathan |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.06(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: