% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 26.1800 | 17.9900 | 10.1100 | 8.9900 | 7.5700 |
Sensex | 80364.9400 | 80710.7600 | 75364.6900 | 81688.4500 | 58222.1000 |
Nifty | 24634.9000 | 24741.0000 | 22904.4500 | 25014.6000 | 17331.8000 |
Types Of Scheme | Dividend |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 744.33 |
Inception Date | 12 Apr 10 |
Fund Manager | Deepak Agrawal |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.65(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Kotak Mahindra Asset Management Company Lt
27 BKC C-27 G Block Bandra Kurla
Complex Bandra(E)
Mumbai - 400 051.
Phone:022 61152100 | Fax:022 67082213
Email: fundaccops@kotakmutual.com
Website: www.kotakmf.com