% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 9.0500 | 7.0300 | 7.0100 | 7.2900 | 6.3400 |
Sensex | 78699.0700 | 80845.7500 | 79986.8000 | 71356.6000 | 59183.2200 |
Nifty | 23813.4000 | 24457.1500 | 24286.5000 | 21517.3500 | 17625.7000 |
Types Of Scheme | Growth |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 3702.67 |
Inception Date | 04 Oct 00 |
Fund Manager | Deepak Agrawal |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Kotak Mahindra Asset Management Company Lt
27 BKC C-27 G Block Bandra Kurla
Complex Bandra(E)
Mumbai - 400 051.
Phone:022 61152100 | Fax:022 67082213
Email: fundaccops@kotakmutual.com
Website: www.kotakmf.com