% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.1300 | 0.3800 | 3.3700 | 6.6900 | 6.4400 |
Sensex | 81451.0100 | 80641.0700 | 81709.1200 | 75074.5100 | 55675.3200 |
Nifty | 24750.7000 | 24379.6000 | 24677.8000 | 22821.4000 | 16569.5500 |
Types Of Scheme | Dividend |
---|---|
Options | Arbitrage Funds |
Assets Size (Rs In Cr) | 190.26 |
Inception Date | 04 Jan 19 |
Fund Manager | Sumit Bhatnagar |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.05(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com