% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.2100 | 1.5400 | 4.1400 | 7.8200 | 13.7700 |
Sensex | 84058.9000 | 80998.2500 | 79223.1100 | 80049.6700 | 53234.7700 |
Nifty | 25637.8000 | 24620.2000 | 24004.7500 | 24302.1500 | 15835.3500 |
Types Of Scheme | Dividend |
---|---|
Options | Balanced |
Assets Size (Rs In Cr) | 1065.82 |
Inception Date | 20 Oct 21 |
Fund Manager | Jaiprakash Toshniwal |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.50(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com