% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 1.5000 | 3.3900 | -2.0600 | -1.1800 | 14.3700 |
Sensex | 83190.2800 | 81583.3000 | 76619.3300 | 80716.5500 | 53760.7800 |
Nifty | 25355.2500 | 24853.4000 | 23203.2000 | 24613.0000 | 16049.2000 |
Types Of Scheme | Growth |
---|---|
Options | Balanced |
Assets Size (Rs In Cr) | 6.14 |
Inception Date | 26 Sep 01 |
Fund Manager | Nikhil Rungta |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com