% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.4700 | 1.1100 | 3.0700 | 3.3600 | 7.5300 |
Sensex | 80364.9400 | 80710.7600 | 75364.6900 | 81688.4500 | 58222.1000 |
Nifty | 24634.9000 | 24741.0000 | 22904.4500 | 25014.6000 | 17331.8000 |
Types Of Scheme | Dividend |
---|---|
Options | Monthly Income Plans |
Assets Size (Rs In Cr) | 49.54 |
Inception Date | 01 Jan 13 |
Fund Manager | Pratik Harish Shroff |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.15(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com