% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.8000 | -0.7400 | -0.3200 | 28.8600 | 19.3400 |
Sensex | 78507.4100 | 81709.1200 | 79960.3800 | 71355.2200 | 59744.6500 |
Nifty | 23742.9000 | 24677.8000 | 24320.5500 | 21513.0000 | 17812.7000 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 201.59 |
Inception Date | 05 Jan 17 |
Fund Manager | Karan Doshi |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com