| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 4.8700 | 4.2600 | 5.5200 | 6.6100 | 6.3000 |
| Sensex | 81537.7000 | 85188.6000 | 80599.9100 | 77505.9600 | 59708.0800 |
| Nifty | 25048.6500 | 26146.5500 | 24565.3500 | 23482.1500 | 17616.3000 |
| Types Of Scheme | Growth |
|---|---|
| Options | Liquid Funds |
| Assets Size (Rs In Cr) | 253.87 |
| Inception Date | 28 Jul 22 |
| Fund Manager | Rahul Singh |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com