% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -1.5400 | -8.1600 | -8.5600 | 23.6500 | 16.7300 |
Sensex | 78139.0100 | 81709.1200 | 79996.6000 | 72026.1500 | 59744.6500 |
Nifty | 23644.8000 | 24677.8000 | 24323.8500 | 21710.8000 | 17812.7000 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 56.99 |
Inception Date | 01 Jan 13 |
Fund Manager | Sumit Bhatnagar |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com