% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 4.9000 | 5.5900 | 6.4900 | 6.9300 | 7.0300 |
Sensex | 82159.9700 | 79809.6500 | 77414.9200 | 85571.8500 | 56409.9600 |
Nifty | 25202.3500 | 24426.8500 | 23519.3500 | 26178.9500 | 16818.1000 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 5.64 |
Inception Date | 01 Jan 13 |
Fund Manager | Mahendra Jajoo |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 1.29(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Mirae Asset Investment Managers (India) Pv
Unit 6066th FlrWindsor
Off. CST RoadKalina
Santacruz(E)Mumbai-400098
Phone:022-67800300 | Fax:022-67253942
Email: customercare@miraeasset.com
Website: www.miraeassetmf.co.in