% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 2.8500 | 4.9200 | 26.4000 | 3.4200 | 28.2300 |
Sensex | 80710.7600 | 80235.5900 | 74029.7600 | 82962.7100 | 60115.1300 |
Nifty | 24741.0000 | 24487.4000 | 22470.5000 | 25388.9000 | 17936.3500 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 307.81 |
Inception Date | 27 Sep 19 |
Fund Manager | Ajay Khandelwal |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Motilal Oswal Asset Management Company Ltd
Motilal Oswal Tower10th flr Rahimtu-
llah sayani road opp parel st
depot prabhadevi Mumbai 400025
Phone:022-40548002 / 8108622222 | Fax:022-30896884
Email: amc@motilaloswal.com
Website: www.motilaloswalmf.com