| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 2.8400 | 1.2600 | 2.9100 | 7.6000 | 26.0600 |
| Sensex | 75318.3900 | 77303.6300 | 85720.3800 | 81551.6300 | 62501.6900 |
| Nifty | 23659.0000 | 24092.7000 | 26215.5500 | 24826.2000 | 18499.3500 |
| Types Of Scheme | Growth |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 307.81 |
| Inception Date | 27 Sep 19 |
| Fund Manager | Ajay Khandelwal |
| Minimum Investment | 500.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 1.00 |
Asset Management Co.
Registered Address
Motilal Oswal Asset Management Company Ltd
Motilal Oswal Tower10th flr Rahimtu-
llah sayani road opp parel st
depot prabhadevi Mumbai 400025
Phone:022-40548002 / 8108622222 | Fax:022-30896884
Email: amc@motilaloswal.com
Website: www.motilaloswalmf.com