% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.5000 | 7.0100 | 2.4000 | 19.0200 | 33.2200 |
Sensex | 82330.5900 | 80116.4900 | 79117.1100 | 75418.0400 | 54288.6100 |
Nifty | 25019.8000 | 24328.9500 | 23907.2500 | 22967.6500 | 16214.7000 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 307.81 |
Inception Date | 27 Sep 19 |
Fund Manager | Ajay Khandelwal |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 1.55(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Motilal Oswal Asset Management Company Ltd
Motilal Oswal Tower10th flr Rahimtu-
llah sayani road opp parel st
depot prabhadevi Mumbai 400025
Phone:022-40548002 / 8108622222 | Fax:022-30896884
Email: amc@motilaloswal.com
Website: www.motilaloswalmf.com