% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.1800 | 5.4200 | 17.8000 | 47.8800 | 29.0500 |
Sensex | 78472.4800 | 80248.0800 | 79441.4500 | 71892.4800 | 58253.8200 |
Nifty | 23750.2000 | 24276.0500 | 24123.8500 | 21665.8000 | 17354.0500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 307.81 |
Inception Date | 27 Sep 19 |
Fund Manager | Ajay Khandelwal |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 1.46(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Motilal Oswal Asset Management Company Ltd
Motilal Oswal Tower10th flr Rahimtu-
llah sayani road opp parel st
depot prabhadevi Mumbai 400025
Phone:022-40548002 / 8108622222 | Fax:022-30896884
Email: amc@motilaloswal.com
Website: www.motilaloswalmf.com